KEEBLER PITTER PATTER COOKIES PEANUT BUTTER 10.5OZ vs. Keebler Club Crackers Original 5.25oz vs. Keebler Club Crackers Original 13.7oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
KEEBLER PITTER PATTER COOKIES PEANUT BUTTER 10.5OZ has the most protein of the foods compared, at 7.7 g per 100g.
| Nutrient | KEEBLER PITTER PATTER COOKIES PEANUT… | Keebler Club Crackers Original 5.25oz | Keebler Club Crackers Original 13.7oz |
|---|---|---|---|
| Protein | 7.7 G | 5.8 G | 5.8 G |
| Total lipid (fat) | 20.7 G | 22.5 G | 22.5 G |
| Carbohydrate, by difference | 69.1 G | 66.1 G | 66.1 G |
| Energy | 490 KCAL | 490 KCAL | 490 KCAL |
| Total Sugars | 32.3 G | 8.8 G | 8.8 G |
| Fiber, total dietary | 2.6 G | 1.8 G | 1.8 G |
| Calcium, Ca | 23 MG | 40 MG | 40 MG |
| Iron, Fe | 2.9 MG | 3.4 MG | 3.4 MG |
| Potassium, K | 129 MG | 97 MG | 97 MG |
| Sodium, Na | 301 MG | 909 MG | 909 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0.1 G | 0.3 G | 0.3 G |
| Fatty acids, total saturated | 6 G | 3.2 G | 3.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.