Kellogg's Cheez It Crackers Duoz Sharp Cheddar &… vs. SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ vs. Mother's Cookies Coconut Cocadas 12oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Kellogg's Cheez It Crackers Duoz Sharp Cheddar &… has the most protein of the foods compared, at 10 g per 100g.
| Nutrient | Kellogg's Cheez It Crackers Duoz Sharp… | SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ | Mother's Cookies Coconut Cocadas 12oz |
|---|---|---|---|
| Protein | 10 G | 8.6 G | 5.7 G |
| Total lipid (fat) | 23.3 G | 23.8 G | 25.1 G |
| Carbohydrate, by difference | 63.3 G | 64.1 G | 65.1 G |
| Energy | 500 KCAL | 500 KCAL | 500 KCAL |
| Total Sugars | 0 G | 1.4 G | 27.8 G |
| Fiber, total dietary | 3.3 G | 2.2 G | 3 G |
| Calcium, Ca | 67 MG | 49 MG | 24 MG |
| Iron, Fe | 3.3 MG | 4.1 MG | 2.8 MG |
| Potassium, K | 133 MG | 106 MG | 138 MG |
| Sodium, Na | 700 MG | 593 MG | 430 MG |
| Sugars, added | 0 G | - | - |
| Cholesterol | 0 MG | 5 MG | 11 MG |
| Fatty acids, total trans | 0 G | 0.2 G | 0.2 G |
| Fatty acids, total saturated | 5 G | 5.4 G | 12.8 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.