Kellogg's Pop-Tarts Chocolate Fudge 22oz vs. KELLOGG POP-TARTS CHOCOLATEY STRAWBERRY 14.1OZ vs. Kellogg's Pop-Tarts Chocolate Fudge 29.3oz
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Kellogg's Pop-Tarts Chocolate Fudge 22oz has the most protein of the foods compared, at 4.8 g per 100g.
| Nutrient | Kellogg's Pop-Tarts Chocolate Fudge 22oz | KELLOGG POP-TARTS CHOCOLATEY STRAWBERRY… | Kellogg's Pop-Tarts Chocolate Fudge… |
|---|---|---|---|
| Protein | 4.8 G | 4.3 G | 4.8 G |
| Total lipid (fat) | 9.1 G | 8.2 G | 9.1 G |
| Carbohydrate, by difference | 71.1 G | 73.3 G | 71.1 G |
| Energy | 382 KCAL | 382 KCAL | 382 KCAL |
| Total Sugars | 36.1 G | 33.5 G | 36.1 G |
| Fiber, total dietary | 2 G | 1.7 G | 2 G |
| Calcium, Ca | 192 MG | 21 MG | 192 MG |
| Iron, Fe | 3.5 MG | 3.6 MG | 3.5 MG |
| Potassium, K | 182 MG | 120 MG | 182 MG |
| Sodium, Na | 438 MG | 386 MG | 438 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0.1 G | 0.1 G | 0.1 G |
| Fatty acids, total saturated | 3.1 G | 2.8 G | 3.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.