KONJAC FLOUR / WHITE RICE BLEND PLANT BASED RICE,… vs. VEGAN PHO PLANT BASED NOODLES, VEGAN PHO
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
KONJAC FLOUR / WHITE RICE BLEND PLANT BASED RICE,… has the most protein of the foods compared, at 2 g per 100g.
| Nutrient | KONJAC FLOUR / WHITE RICE BLEND PLANT… | VEGAN PHO PLANT BASED NOODLES, VEGAN PHO |
|---|---|---|
| Protein | 2 G | 0 G |
| Total lipid (fat) | 0 G | 0 G |
| Carbohydrate, by difference | 15 G | 8.3 G |
| Energy | 70 KCAL | 37 KCAL |
| Total Sugars | 0 G | 1.9 G |
| Fiber, total dietary | 3 G | 4.6 G |
| Calcium, Ca | 11 MG | 7 MG |
| Iron, Fe | 0 MG | 0 MG |
| Potassium, K | 10 MG | 31 MG |
| Sodium, Na | 5 MG | 370 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G |
| Sugars, added | - | 1.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.