Lamb, Australian, imported, fresh, leg, whole… vs. Game meat, moose, cooked, roasted vs. Game meat, rabbit, domesticated, composite of…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Game meat, moose, cooked, roasted has the most protein of the foods compared, at 29.3 g per 100g.
| Nutrient | Lamb, Australian, imported, fresh, leg,… | Game meat, moose, cooked, roasted | Game meat, rabbit, domesticated,… |
|---|---|---|---|
| Protein | 20.5 G | 29.3 G | 20.1 G |
| Total lipid (fat) | 5.2 G | 0.97 G | 5.5 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 135 KCAL | 134 KCAL | 136 KCAL |
| Calcium, Ca | 8 MG | 6 MG | 13 MG |
| Iron, Fe | 1.6 MG | 4.2 MG | 1.6 MG |
| Potassium, K | 329 MG | 334 MG | 330 MG |
| Sodium, Na | 81 MG | 69 MG | 41 MG |
| Cholesterol | 64 MG | 78 MG | 57 MG |
| Fatty acids, total saturated | 2.1 G | 0.29 G | 1.7 G |
| Total Sugars | - | 0 G | - |
| Fiber, total dietary | - | 0 G | 0 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.