Lamb, Australian, imported, fresh, rib chop/rack… vs. Lamb, New Zealand, imported, rack - fully… vs. Bison, ground, grass-fed, raw
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Lamb, Australian, imported, fresh, rib chop/rack… has the most protein of the foods compared, at 24.1 g per 100g.
| Nutrient | Lamb, Australian, imported, fresh, rib… | Lamb, New Zealand, imported, rack -… | Bison, ground, grass-fed, raw |
|---|---|---|---|
| Protein | 24.1 G | 20.6 G | 20.2 G |
| Total lipid (fat) | 5.6 G | 7.1 G | 7.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0.05 G |
| Energy | 147 KCAL | 147 KCAL | 146 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 7 MG | 8 MG | 11 MG |
| Iron, Fe | 1.8 MG | 1.4 MG | 2.8 MG |
| Potassium, K | 209 MG | 334 MG | 328 MG |
| Sodium, Na | 71 MG | 63 MG | 70 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 4 IU | 0 IU |
| Cholesterol | 66 MG | 62 MG | 55 MG |
| Fatty acids, total trans | 0.28 G | 0.35 G | - |
| Fatty acids, total saturated | 2.5 G | 3 G | 2.9 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.