Lamb, New Zealand, imported, flap, boneless,… vs. Lamb, rib, separable lean and fat, trimmed to… vs. Lamb, rib, separable lean and fat, trimmed to…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Lamb, rib, separable lean and fat, trimmed to… has the most protein of the foods compared, at 22.1 g per 100g.
| Nutrient | Lamb, New Zealand, imported, flap,… | Lamb, rib, separable lean and fat,… | Lamb, rib, separable lean and fat,… |
|---|---|---|---|
| Protein | 20.5 G | 14.5 G | 22.1 G |
| Total lipid (fat) | 32.6 G | 34.4 G | 29.6 G |
| Carbohydrate, by difference | 0.14 G | 0 G | 0 G |
| Energy | 376 KCAL | 372 KCAL | 361 KCAL |
| Total Sugars | 0 G | - | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 8 MG | 15 MG | 19 MG |
| Iron, Fe | 1.1 MG | 1.4 MG | 1.9 MG |
| Potassium, K | 182 MG | 190 MG | 270 MG |
| Sodium, Na | 51 MG | 56 MG | 76 MG |
| Vitamin D (D2 + D3), International Units | 3 IU | - | 2 IU |
| Cholesterol | 76 MG | 76 MG | 99 MG |
| Fatty acids, total trans | 1.7 G | - | - |
| Fatty acids, total saturated | 13.5 G | 15.2 G | 12.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.