Lamb, New Zealand, imported, square-cut shoulder,… vs. Lamb, Australian, imported, fresh, loin,… vs. Lamb, New Zealand, imported, ground lamb, cooked,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Lamb, Australian, imported, fresh, loin,… has the most protein of the foods compared, at 26.5 g per 100g.
| Nutrient | Lamb, New Zealand, imported, square-cut… | Lamb, Australian, imported, fresh,… | Lamb, New Zealand, imported, ground… |
|---|---|---|---|
| Protein | 25.1 G | 26.5 G | 22.6 G |
| Total lipid (fat) | 10.1 G | 8.8 G | 11.3 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 192 KCAL | 192 KCAL | 192 KCAL |
| Total Sugars | 0 G | - | 0 G |
| Fiber, total dietary | 0 G | - | 0 G |
| Calcium, Ca | 14 MG | 21 MG | 4 MG |
| Iron, Fe | 1.5 MG | 2.2 MG | 1.3 MG |
| Potassium, K | 334 MG | 340 MG | 162 MG |
| Sodium, Na | 80 MG | 80 MG | 34 MG |
| Vitamin D (D2 + D3), International Units | 5 IU | - | 2 IU |
| Cholesterol | 71 MG | 81 MG | 71 MG |
| Fatty acids, total trans | 0.41 G | - | 0.38 G |
| Fatty acids, total saturated | 3.5 G | 3.7 G | 4.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.