LAMB SAAG WITH BASMATI RICE TENDER LAMB LIGHTLY… vs. LAMB SAAG WITH BASMATI RICE TENDER LAMB LIGHTLY… vs. THAI BASIL STIR FRY WITH BASMATI RICE
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
LAMB SAAG WITH BASMATI RICE TENDER LAMB LIGHTLY… has the most protein of the foods compared, at 6.4 g per 100g.
| Nutrient | LAMB SAAG WITH BASMATI RICE TENDER LAMB… | LAMB SAAG WITH BASMATI RICE TENDER LAMB… | THAI BASIL STIR FRY WITH BASMATI RICE |
|---|---|---|---|
| Protein | 6.4 G | 6.4 G | 3.5 G |
| Total lipid (fat) | 4.6 G | 4.6 G | 4.2 G |
| Carbohydrate, by difference | 13.4 G | 13.4 G | 17.7 G |
| Energy | 120 KCAL | 120 KCAL | 120 KCAL |
| Total Sugars | 1.1 G | 1.1 G | 1.8 G |
| Fiber, total dietary | 0.7 G | 0.7 G | 0.7 G |
| Calcium, Ca | 40 MG | 40 MG | 35 MG |
| Iron, Fe | 1.1 MG | 1.1 MG | 0.51 MG |
| Sodium, Na | 244 MG | 244 MG | 113 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | - |
| Cholesterol | 16 MG | 16 MG | 0 MG |
| Fatty acids, total trans | 0.18 G | 0.18 G | 0 G |
| Fatty acids, total saturated | 1.8 G | 1.8 G | 1.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.