LITTLE CAESARS 14" Original Round Cheese Pizza,… vs. DIGIORNO Pizza, pepperoni topping, rising crust,… vs. DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
LITTLE CAESARS 14" Original Round Cheese Pizza,… has the most protein of the foods compared, at 13.4 g per 100g.
| Nutrient | LITTLE CAESARS 14" Original Round… | DIGIORNO Pizza, pepperoni topping,… | DOMINO'S 14" Cheese Pizza, Ultimate… |
|---|---|---|---|
| Protein | 13.4 G | 12.5 G | 10.8 G |
| Total lipid (fat) | 9.5 G | 10.1 G | 9.8 G |
| Carbohydrate, by difference | 31.5 G | 31.1 G | 33.5 G |
| Energy | 265 KCAL | 265 KCAL | 265 KCAL |
| Total Sugars | 4 G | 5.1 G | 4.2 G |
| Fiber, total dietary | 1.7 G | 2.3 G | 2.4 G |
| Calcium, Ca | 233 MG | 157 MG | 166 MG |
| Iron, Fe | 2.3 MG | 0.95 MG | 2.5 MG |
| Potassium, K | 170 MG | 212 MG | 169 MG |
| Sodium, Na | 454 MG | 743 MG | 615 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Cholesterol | 24 MG | 18 MG | 16 MG |
| Fatty acids, total saturated | 4.2 G | 3.8 G | 4.1 G |
| Fatty acids, total trans | - | 0.16 G | 0.27 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.