LO MEIN NOODLE BOWL WITH CHICKEN BREAST, SHIITAKE… vs. BANQUET, CREAMY PESTO WITH CHICKEN vs. BANQUET, CHEESY RICE & BEANS WITH CHICKEN
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
LO MEIN NOODLE BOWL WITH CHICKEN BREAST, SHIITAKE… has the most protein of the foods compared, at 7.4 g per 100g.
| Nutrient | LO MEIN NOODLE BOWL WITH CHICKEN… | BANQUET, CREAMY PESTO WITH CHICKEN | BANQUET, CHEESY RICE & BEANS WITH… |
|---|---|---|---|
| Protein | 7.4 G | 6.1 G | 5.6 G |
| Total lipid (fat) | 4.2 G | 4.5 G | 5 G |
| Carbohydrate, by difference | 16.4 G | 16.7 G | 14.1 G |
| Energy | 131 KCAL | 131 KCAL | 131 KCAL |
| Total Sugars | 0.96 G | 0.51 G | 1 G |
| Fiber, total dietary | 1.6 G | 1.5 G | 1 G |
| Calcium, Ca | 10 MG | 51 MG | 76 MG |
| Iron, Fe | 0.45 MG | 0.73 MG | 0.18 MG |
| Potassium, K | 128 MG | 56 MG | 111 MG |
| Sodium, Na | 266 MG | 273 MG | 379 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Sugars, added | 0.6 G | - | - |
| Cholesterol | 16 MG | 10 MG | 20 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.64 G | 2 G | 2.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.