MANISCHEWITZ, VEGGIE POTATO PANCAKE MIX vs. MANISCHEWITZ, MEDITERRANEAN CLASSICS FALAFEL… vs. EGG TAM TAM CRACKERS, GARLIC
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MANISCHEWITZ, MEDITERRANEAN CLASSICS FALAFEL… has the most protein of the foods compared, at 16.7 g per 100g.
| Nutrient | MANISCHEWITZ, VEGGIE POTATO PANCAKE MIX | MANISCHEWITZ, MEDITERRANEAN CLASSICS… | EGG TAM TAM CRACKERS, GARLIC |
|---|---|---|---|
| Protein | 8.3 G | 16.7 G | 6.7 G |
| Total lipid (fat) | 4.2 G | 3.3 G | 10 G |
| Carbohydrate, by difference | 75 G | 63.3 G | 53.3 G |
| Energy | 333 KCAL | 333 KCAL | 333 KCAL |
| Total Sugars | 4.2 G | 6.7 G | 3.3 G |
| Fiber, total dietary | 8.3 G | 6.7 G | - |
| Calcium, Ca | 83 MG | 133 MG | - |
| Iron, Fe | 1.5 MG | 6 MG | - |
| Sodium, Na | 1500 MG | 1067 MG | 667 MG |
| Cholesterol | 0 MG | 0 MG | 33 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G | 3.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.