MOCHA CAPSULES OF WHOLE MILK POWDER WITH SUGAR… vs. MOCHA CAPSULES OF WHOLE MILK POWDER WITH SUGAR… vs. LATTE MACCHIATO CARAMEL CAPSULES OF ROAST AND…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
MOCHA CAPSULES OF WHOLE MILK POWDER WITH SUGAR… has the most protein of the foods compared, at 41.7 g per 100g.
| Nutrient | MOCHA CAPSULES OF WHOLE MILK POWDER… | MOCHA CAPSULES OF WHOLE MILK POWDER… | LATTE MACCHIATO CARAMEL CAPSULES OF… |
|---|---|---|---|
| Protein | 41.7 G | 41.7 G | 33.3 G |
| Total lipid (fat) | 41.7 G | 41.7 G | 33.3 G |
| Carbohydrate, by difference | 116.7 G | 116.7 G | 166.7 G |
| Energy | 1000 KCAL | 1000 KCAL | 1167 KCAL |
| Total Sugars | 100 G | 100 G | 150 G |
| Fiber, total dietary | 8.3 G | 8.3 G | 0 G |
| Calcium, Ca | 1250 MG | 1250 MG | 1333 MG |
| Iron, Fe | 6 MG | 6 MG | 0 MG |
| Sodium, Na | 542 MG | 542 MG | 500 MG |
| Cholesterol | 208 MG | 208 MG | 167 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 29.2 G | 29.2 G | 25 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.