Nature Valley Crunchy Granola Bar Variety Pack,… vs. Nature Valley Crunchy Peanut Butter Granola Bar vs. Nature Valley Crunchy Peanut Butter Granola Bar
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Nature Valley Crunchy Granola Bar Variety Pack,… has the most protein of the foods compared, at 9 g per 100g.
| Nutrient | Nature Valley Crunchy Granola Bar… | Nature Valley Crunchy Peanut Butter… | Nature Valley Crunchy Peanut Butter… |
|---|---|---|---|
| Protein | 9 G | 9 G | 9 G |
| Total lipid (fat) | 19.8 G | 19.8 G | 19.8 G |
| Carbohydrate, by difference | 65.9 G | 65.9 G | 65.9 G |
| Energy | 466 KCAL | 466 KCAL | 466 KCAL |
| Total Sugars | 26.1 G | 26.1 G | 26.1 G |
| Fiber, total dietary | 5.6 G | 5.6 G | 5.6 G |
| Calcium, Ca | 57.9 MG | 0 MG | 0 MG |
| Iron, Fe | 2.7 MG | 2.7 MG | 2.7 MG |
| Potassium, K | 247.2 MG | 247.2 MG | 247.2 MG |
| Sodium, Na | 373.3 MG | 373.3 MG | 373.3 MG |
| Sugars, added | 25.2 G | 25.2 G | 25.2 G |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0.13 G | 0.13 G | 0.13 G |
| Fatty acids, total saturated | 2.2 G | 2.2 G | 2.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.