Pace Mild Picante Sauce, 64 oz. vs. CAMPBELL'S SOUP CHICKEN & PASTA vs. CAMPBELL'S HOMESTYLE SOUP CHICKEN & PASTA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
CAMPBELL'S HOMESTYLE SOUP CHICKEN & PASTA has the most protein of the foods compared, at 2.5 g per 100g.
| Nutrient | Pace Mild Picante Sauce, 64 oz. | CAMPBELL'S SOUP CHICKEN & PASTA | CAMPBELL'S HOMESTYLE SOUP CHICKEN &… |
|---|---|---|---|
| Protein | 0 G | 1.3 G | 2.5 G |
| Total lipid (fat) | 0 G | 0.83 G | 0.62 G |
| Carbohydrate, by difference | 6.7 G | 5 G | 4.2 G |
| Energy | 33 KCAL | 33 KCAL | 33 KCAL |
| Total Sugars | 3.3 G | 0.42 G | 0.83 G |
| Fiber, total dietary | 3.3 G | 0 G | 0.8 G |
| Calcium, Ca | 0 MG | 8 MG | 17 MG |
| Iron, Fe | 0 MG | 0.3 MG | 0.33 MG |
| Potassium, K | 0 MG | 267 MG | 50 MG |
| Sodium, Na | 833 MG | 171 MG | 333 MG |
| Sugars, added | 0 G | - | - |
| Cholesterol | 0 MG | 8 MG | 8 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0.21 G | 0.21 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.