PINEAPPLE COCONUT BLEND FRUIT FLAVORED COCKTAIL… vs. FRUIT FLAVORED COCKTAIL JUICE NECTAR+ vs. COCONUT BLEND JUICE BEVERAGE OF WHITE GRAPE,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PINEAPPLE COCONUT BLEND FRUIT FLAVORED COCKTAIL… has the most protein of the foods compared, at 0.42 g per 100g.
| Nutrient | PINEAPPLE COCONUT BLEND FRUIT FLAVORED… | FRUIT FLAVORED COCKTAIL JUICE NECTAR+ | COCONUT BLEND JUICE BEVERAGE OF WHITE… |
|---|---|---|---|
| Protein | 0.42 G | 0.42 G | 0.42 G |
| Total lipid (fat) | 3.3 G | 3.8 G | 3.8 G |
| Carbohydrate, by difference | 12.1 G | 11.3 G | 11.3 G |
| Energy | 79 KCAL | 79 KCAL | 79 KCAL |
| Total Sugars | 8.8 G | 7.5 G | 7.5 G |
| Fiber, total dietary | 1.2 G | 1.2 G | 1.2 G |
| Calcium, Ca | 4 MG | 4 MG | 4 MG |
| Iron, Fe | 0.29 MG | 0.29 MG | 0.29 MG |
| Potassium, K | 88 MG | 88 MG | 71 MG |
| Sodium, Na | 8 MG | 10 MG | 10 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | 0 IU | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 2.9 G | 3.8 G | 3.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.