PROTEIN TOASTER WAFFLES vs. PROTEIN FROZEN WAFFLES vs. CHOCOLATE CHIP KETO TOASTER WAFFLES, CHOCOLATE…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PROTEIN TOASTER WAFFLES has the most protein of the foods compared, at 16.2 g per 100g.
| Nutrient | PROTEIN TOASTER WAFFLES | PROTEIN FROZEN WAFFLES | CHOCOLATE CHIP KETO TOASTER WAFFLES,… |
|---|---|---|---|
| Protein | 16.2 G | 16.2 G | 8.9 G |
| Total lipid (fat) | 14.9 G | 14.9 G | 25 G |
| Carbohydrate, by difference | 32.4 G | 32.4 G | 19.6 G |
| Energy | 324 KCAL | 324 KCAL | 321 KCAL |
| Total Sugars | 5.4 G | 5.4 G | 3.6 G |
| Fiber, total dietary | 1.4 G | 1.4 G | 5.4 G |
| Calcium, Ca | 189 MG | 189 MG | 243 MG |
| Iron, Fe | 2.2 MG | 2.2 MG | 3.6 MG |
| Potassium, K | 149 MG | 149 MG | 334 MG |
| Sodium, Na | 365 MG | 365 MG | 304 MG |
| Sugars, added | 5.4 G | 5.4 G | 0 G |
| Cholesterol | 68 MG | 68 MG | 179 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 2 G | 2 G | 5.4 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.