Rice, brown, with carrots, dark green vegetables,… vs. Rice, white, with dark green vegetables and… vs. Rice, white, with carrots, dark green vegetables,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Rice, brown, with carrots, dark green vegetables,… has the most protein of the foods compared, at 2.4 g per 100g.
| Nutrient | Rice, brown, with carrots, dark green… | Rice, white, with dark green vegetables… | Rice, white, with carrots, dark green… |
|---|---|---|---|
| Protein | 2.4 G | 2.3 G | 2.3 G |
| Total lipid (fat) | 0.8 G | 0.28 G | 0.27 G |
| Carbohydrate, by difference | 20.8 G | 21.2 G | 21.8 G |
| Energy | 100 KCAL | 99 KCAL | 101 KCAL |
| Total Sugars | 0.78 G | 0.65 G | 0.73 G |
| Fiber, total dietary | 1.8 G | 0.9 G | 0.9 G |
| Calcium, Ca | 11 MG | 19 MG | 17 MG |
| Iron, Fe | 0.56 MG | 1 MG | 1 MG |
| Potassium, K | 122 MG | 94 MG | 91 MG |
| Sodium, Na | 172 MG | 199 MG | 198 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.21 G | 0.07 G | 0.07 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.