Rice, brown, with gravy, NS as to fat vs. Rice, white, with carrots and tomatoes and/or… vs. Rice, white, with carrots and tomatoes and/or…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Rice, brown, with gravy, NS as to fat has the most protein of the foods compared, at 2.1 g per 100g.
| Nutrient | Rice, brown, with gravy, NS as to fat | Rice, white, with carrots and tomatoes… | Rice, white, with carrots and tomatoes… |
|---|---|---|---|
| Protein | 2.1 G | 2.1 G | 2.1 G |
| Total lipid (fat) | 3.1 G | 2.3 G | 2.3 G |
| Carbohydrate, by difference | 19.3 G | 20.9 G | 20.9 G |
| Energy | 114 KCAL | 114 KCAL | 114 KCAL |
| Total Sugars | 0.25 G | 0.87 G | 0.87 G |
| Fiber, total dietary | 1.1 G | 0.9 G | 0.9 G |
| Calcium, Ca | 5 MG | 16 MG | 16 MG |
| Iron, Fe | 0.42 MG | 0.97 MG | 0.97 MG |
| Potassium, K | 72 MG | 84 MG | 84 MG |
| Sodium, Na | 252 MG | 196 MG | 196 MG |
| Cholesterol | 1 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.58 G | 0.33 G | 0.33 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.