Rice, white, with carrots and tomatoes and/or… vs. Rice, white, with carrots and tomatoes and/or… vs. Rice, brown, with carrots, dark green vegetables,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Rice, brown, with carrots, dark green vegetables,… has the most protein of the foods compared, at 2.4 g per 100g.
| Nutrient | Rice, white, with carrots and tomatoes… | Rice, white, with carrots and tomatoes… | Rice, brown, with carrots, dark green… |
|---|---|---|---|
| Protein | 2.1 G | 2.1 G | 2.4 G |
| Total lipid (fat) | 2.3 G | 2.3 G | 2.6 G |
| Carbohydrate, by difference | 20.9 G | 20.9 G | 20.4 G |
| Energy | 114 KCAL | 114 KCAL | 114 KCAL |
| Total Sugars | 0.87 G | 0.87 G | 0.76 G |
| Fiber, total dietary | 0.9 G | 0.9 G | 1.7 G |
| Calcium, Ca | 16 MG | 16 MG | 11 MG |
| Iron, Fe | 0.97 MG | 0.97 MG | 0.55 MG |
| Potassium, K | 84 MG | 84 MG | 120 MG |
| Sodium, Na | 196 MG | 196 MG | 169 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.33 G | 0.33 G | 0.44 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.