Rice, white, with cheese and/or cream based… vs. Rice, white, with lentils, NS as to fat vs. Rice, white, with lentils, fat added
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Rice, white, with lentils, NS as to fat has the most protein of the foods compared, at 5.5 g per 100g.
| Nutrient | Rice, white, with cheese and/or cream… | Rice, white, with lentils, NS as to fat | Rice, white, with lentils, fat added |
|---|---|---|---|
| Protein | 5.3 G | 5.5 G | 5.5 G |
| Total lipid (fat) | 5.2 G | 4.8 G | 4.8 G |
| Carbohydrate, by difference | 20.4 G | 21.4 G | 21.4 G |
| Energy | 152 KCAL | 150 KCAL | 150 KCAL |
| Total Sugars | 0.1 G | 1.3 G | 1.3 G |
| Fiber, total dietary | 0.3 G | 4.1 G | 4.1 G |
| Calcium, Ca | 112 MG | 17 MG | 17 MG |
| Iron, Fe | 0.91 MG | 2.2 MG | 2.2 MG |
| Potassium, K | 71 MG | 207 MG | 207 MG |
| Sodium, Na | 328 MG | 189 MG | 189 MG |
| Cholesterol | 13 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 2.8 G | 0.66 G | 0.66 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.