Rice, white, with other vegetables, fat added vs. Rice, white, with carrots and dark green… vs. Rice, white, with carrots and dark green…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Rice, white, with carrots and dark green… has the most protein of the foods compared, at 2.4 g per 100g.
| Nutrient | Rice, white, with other vegetables, fat… | Rice, white, with carrots and dark… | Rice, white, with carrots and dark… |
|---|---|---|---|
| Protein | 2.3 G | 2.4 G | 2.4 G |
| Total lipid (fat) | 2.4 G | 2.4 G | 2.4 G |
| Carbohydrate, by difference | 22.7 G | 22.5 G | 22.5 G |
| Energy | 124 KCAL | 124 KCAL | 124 KCAL |
| Total Sugars | 0.9 G | 0.62 G | 0.62 G |
| Fiber, total dietary | 0.8 G | 0.9 G | 0.9 G |
| Calcium, Ca | 14 MG | 17 MG | 17 MG |
| Iron, Fe | 0.97 MG | 1 MG | 1 MG |
| Potassium, K | 76 MG | 91 MG | 91 MG |
| Sodium, Na | 181 MG | 193 MG | 193 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total saturated | 0.36 G | 0.36 G | 0.36 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.