Rice, white, with soy-based sauce, NS as to fat vs. Shrimp chow mein or chop suey with noodles vs. Rice, white, with soy-based sauce, fat added
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Shrimp chow mein or chop suey with noodles has the most protein of the foods compared, at 9.1 g per 100g.
| Nutrient | Rice, white, with soy-based sauce, NS… | Shrimp chow mein or chop suey with… | Rice, white, with soy-based sauce, fat… |
|---|---|---|---|
| Protein | 2 G | 9.1 G | 2 G |
| Total lipid (fat) | 2.2 G | 4 G | 2.2 G |
| Carbohydrate, by difference | 21.5 G | 11.4 G | 21.5 G |
| Energy | 117 KCAL | 117 KCAL | 117 KCAL |
| Total Sugars | 1.3 G | 1.5 G | 1.3 G |
| Fiber, total dietary | 0.3 G | 1.5 G | 0.3 G |
| Calcium, Ca | 9 MG | 42 MG | 9 MG |
| Iron, Fe | 0.82 MG | 1.1 MG | 0.82 MG |
| Potassium, K | 33 MG | 142 MG | 33 MG |
| Sodium, Na | 482 MG | 335 MG | 482 MG |
| Cholesterol | 0 MG | 65 MG | 0 MG |
| Fatty acids, total saturated | 0.35 G | 1.1 G | 0.35 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.