ROASTED GARLIC BUTTER VEGETABLE SEASONING BLENDS,… vs. ROASTED GARLIC BUTTER VEGETABLE SEASONING BLENDS,… vs. ROASTED GARLIC BUTTER VEGETABLE SEASONING BLENDS,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ROASTED GARLIC BUTTER VEGETABLE SEASONING BLENDS,… has the most protein of the foods compared, at 30.3 g per 100g.
| Nutrient | ROASTED GARLIC BUTTER VEGETABLE… | ROASTED GARLIC BUTTER VEGETABLE… | ROASTED GARLIC BUTTER VEGETABLE… |
|---|---|---|---|
| Protein | 30.3 G | 30.3 G | 30.3 G |
| Total lipid (fat) | 0 G | 0 G | 0 G |
| Carbohydrate, by difference | 30.3 G | 30.3 G | 30.3 G |
| Energy | 303 KCAL | 303 KCAL | 303 KCAL |
| Total Sugars | 30.3 G | 30.3 G | 30.3 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 303 MG | 303 MG | 303 MG |
| Iron, Fe | 0 MG | 0 MG | 0 MG |
| Potassium, K | 0 MG | 0 MG | 0 MG |
| Sodium, Na | 8485 MG | 8485 MG | 8485 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Cholesterol | 30 MG | 30 MG | 30 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G | 0 G |
| Sugars, added | - | - | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.