ROSE WINE VINEGAR vs. ROLAND, WHOLE LYCHEES IN HEAVY SYRUP vs. ROLAND, MARINATED MUSSELS
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ROLAND, MARINATED MUSSELS has the most protein of the foods compared, at 16.7 g per 100g.
| Nutrient | ROSE WINE VINEGAR | ROLAND, WHOLE LYCHEES IN HEAVY SYRUP | ROLAND, MARINATED MUSSELS |
|---|---|---|---|
| Protein | 0 G | 0 G | 16.7 G |
| Total lipid (fat) | 0 G | 0 G | 2.5 G |
| Carbohydrate, by difference | 20 G | 23.3 G | 3.3 G |
| Energy | 100 KCAL | 100 KCAL | 100 KCAL |
| Total Sugars | 20 G | 10 G | 1.7 G |
| Sodium, Na | 0 MG | 17 MG | 250 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G | 0 G |
| Fiber, total dietary | - | 0 G | 0 G |
| Calcium, Ca | - | 0 MG | 0 MG |
| Iron, Fe | - | 0 MG | 0 MG |
| Cholesterol | - | 0 MG | 0 MG |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.