SALSA VERDE GRILLED CHICKEN BURRITO SALSA VERDE… vs. NEW ENGLAND STYLE CLAM CHOWDER CHUNKY READY TO… vs. SOUTHWEST STYLE FIESTA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
SALSA VERDE GRILLED CHICKEN BURRITO SALSA VERDE… has the most protein of the foods compared, at 6 g per 100g.
| Nutrient | SALSA VERDE GRILLED CHICKEN BURRITO… | NEW ENGLAND STYLE CLAM CHOWDER CHUNKY… | SOUTHWEST STYLE FIESTA |
|---|---|---|---|
| Protein | 6 G | 2.9 G | 4.3 G |
| Total lipid (fat) | 4.7 G | 6.5 G | 3.9 G |
| Carbohydrate, by difference | 10.7 G | 10.2 G | 14.1 G |
| Energy | 110 KCAL | 110 KCAL | 110 KCAL |
| Total Sugars | 0.67 G | 1.2 G | 1.2 G |
| Fiber, total dietary | 1.3 G | 1.2 G | 2 G |
| Calcium, Ca | 47 MG | 41 MG | 59 MG |
| Iron, Fe | 0.67 MG | 0.73 MG | 0.71 MG |
| Potassium, K | 106 MG | - | - |
| Sodium, Na | 273 MG | 461 MG | 235 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Cholesterol | 13 MG | 2 MG | 8 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 1.3 G | 1 G | 2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.