SHARP CHEDDAR CHEESES, SHARP CHEDDAR vs. DOUBLE CREAM BRIE SOFT RIPENED CHEESE, DOUBLE… vs. PARMESAN FINELY SHREDDED CHEESE, PARMESAN
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
PARMESAN FINELY SHREDDED CHEESE, PARMESAN has the most protein of the foods compared, at 32.1 g per 100g.
| Nutrient | SHARP CHEDDAR CHEESES, SHARP CHEDDAR | DOUBLE CREAM BRIE SOFT RIPENED CHEESE,… | PARMESAN FINELY SHREDDED CHEESE,… |
|---|---|---|---|
| Protein | 21.4 G | 25 G | 32.1 G |
| Total lipid (fat) | 32.1 G | 32.1 G | 28.6 G |
| Carbohydrate, by difference | 3.6 G | 0 G | 7.1 G |
| Energy | 393 KCAL | 393 KCAL | 393 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 3.6 G |
| Calcium, Ca | 711 MG | 143 MG | 714 MG |
| Iron, Fe | 0 MG | 0 MG | 0 MG |
| Potassium, K | 71 MG | - | - |
| Sodium, Na | 643 MG | 607 MG | 1143 MG |
| Cholesterol | 107 MG | 89 MG | 89 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 17.9 G | 16.1 G | 17.9 G |
| Vitamin D (D2 + D3), International Units | - | 0 IU | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.