SIMMER SAUCE vs. POMEGRANATE SEEDS vs. POMEGRANATE SEEDS
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
POMEGRANATE SEEDS has the most protein of the foods compared, at 1.4 g per 100g.
| Nutrient | SIMMER SAUCE | POMEGRANATE SEEDS | POMEGRANATE SEEDS |
|---|---|---|---|
| Protein | 0.78 G | 1.4 G | 1.4 G |
| Total lipid (fat) | 6.3 G | 1.1 G | 0.36 G |
| Carbohydrate, by difference | 7.8 G | 18.6 G | 19.3 G |
| Energy | 86 KCAL | 86 KCAL | 86 KCAL |
| Total Sugars | 4.7 G | 13.6 G | 10 G |
| Fiber, total dietary | 1.6 G | 4.3 G | 7.9 G |
| Calcium, Ca | 16 MG | 14 MG | 14 MG |
| Iron, Fe | 5.6 MG | 0.26 MG | 0.51 MG |
| Sodium, Na | 516 MG | 0 MG | 4 MG |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0.39 G | 0 G | 0 G |
| Potassium, K | - | 236 MG | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.