Soup, Manhattan clam chowder vs. Soup, tomato, canned / carton, reduced sodium vs. Soup, chicken, canned, reduced sodium
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Soup, Manhattan clam chowder has the most protein of the foods compared, at 2.5 g per 100g.
| Nutrient | Soup, Manhattan clam chowder | Soup, tomato, canned / carton, reduced… | Soup, chicken, canned, reduced sodium |
|---|---|---|---|
| Protein | 2.5 G | 0.64 G | 2 G |
| Total lipid (fat) | 0.51 G | 0.33 G | 0.72 G |
| Carbohydrate, by difference | 5.3 G | 7.7 G | 4.9 G |
| Energy | 35 KCAL | 35 KCAL | 34 KCAL |
| Total Sugars | 1.2 G | 4.2 G | 1.2 G |
| Fiber, total dietary | 0.8 G | 0.6 G | 0.9 G |
| Calcium, Ca | 14 MG | 8 MG | 11 MG |
| Iron, Fe | 0.52 MG | 0.44 MG | 0.16 MG |
| Potassium, K | 164 MG | 113 MG | 161 MG |
| Sodium, Na | 249 MG | 191 MG | 190 MG |
| Cholesterol | 4 MG | 0 MG | 6 MG |
| Fatty acids, total saturated | 0.07 G | 0.05 G | 0.15 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.