Soup, sopa de fideo aguada vs. Soup, noodle, NFS vs. Soup, tortilla
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Soup, noodle, NFS has the most protein of the foods compared, at 5.5 g per 100g.
| Nutrient | Soup, sopa de fideo aguada | Soup, noodle, NFS | Soup, tortilla |
|---|---|---|---|
| Protein | 2.5 G | 5.5 G | 4.2 G |
| Total lipid (fat) | 3.3 G | 3 G | 4.2 G |
| Carbohydrate, by difference | 13.7 G | 10.1 G | 12.6 G |
| Energy | 95 KCAL | 90 KCAL | 102 KCAL |
| Total Sugars | 1.2 G | 0.62 G | 0.87 G |
| Fiber, total dietary | 1.1 G | 0.8 G | 1.3 G |
| Calcium, Ca | 8 MG | 14 MG | 24 MG |
| Iron, Fe | 0.77 MG | 0.68 MG | 0.39 MG |
| Potassium, K | 89 MG | 102 MG | 129 MG |
| Sodium, Na | 267 MG | 290 MG | 257 MG |
| Cholesterol | 0 MG | 35 MG | 12 MG |
| Fatty acids, total saturated | 0.46 G | 0.69 G | 0.68 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.