Stewed, seasoned, ground beef with potatoes,… vs. Beef and macaroni with cheese sauce vs. Beef and rice with gravy
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Stewed, seasoned, ground beef with potatoes,… has the most protein of the foods compared, at 10.4 g per 100g.
| Nutrient | Stewed, seasoned, ground beef with… | Beef and macaroni with cheese sauce | Beef and rice with gravy |
|---|---|---|---|
| Protein | 10.4 G | 9.1 G | 6.3 G |
| Total lipid (fat) | 7.9 G | 5.4 G | 5.1 G |
| Carbohydrate, by difference | 5.6 G | 12.3 G | 16 G |
| Energy | 137 KCAL | 137 KCAL | 137 KCAL |
| Total Sugars | 0.71 G | 1.5 G | 0.12 G |
| Fiber, total dietary | 0.8 G | 0.5 G | 0.2 G |
| Calcium, Ca | 15 MG | 50 MG | 10 MG |
| Iron, Fe | 1.4 MG | 1.1 MG | 1 MG |
| Potassium, K | 298 MG | 141 MG | 69 MG |
| Sodium, Na | 333 MG | 394 MG | 315 MG |
| Cholesterol | 35 MG | 24 MG | 15 MG |
| Fatty acids, total saturated | 3 G | 2.2 G | 1.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.