Stokely's Low Sodium Double Diced Mixed Vegetable… vs. Libby's Frozen Supersweet Cut Corn - 30lb carton vs. Libby's Frozen Supersweet Cut Corn - 30lb carton
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Libby's Frozen Supersweet Cut Corn - 30lb carton has the most protein of the foods compared, at 400 g per 100g.
| Nutrient | Stokely's Low Sodium Double Diced Mixed… | Libby's Frozen Supersweet Cut Corn -… | Libby's Frozen Supersweet Cut Corn -… |
|---|---|---|---|
| Protein | 200 G | 400 G | 400 G |
| Total lipid (fat) | 0 G | 100 G | 100 G |
| Carbohydrate, by difference | 1400 G | 2000 G | 2000 G |
| Energy | 9000 KCAL | 10000 KCAL | 10000 KCAL |
| Total Sugars | 400 G | 800 G | 800 G |
| Fiber, total dietary | 400 G | 400 G | 400 G |
| Calcium, Ca | 3600 MG | 0 MG | 0 MG |
| Iron, Fe | 200 MG | 40 MG | 40 MG |
| Potassium, K | 30400 MG | 28000 MG | 28000 MG |
| Sodium, Na | 58000 MG | 0 MG | 0 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | 0 IU |
| Cholesterol | 0 MG | 0 MG | 0 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 0 G | 0 G | 0 G |
| Sugars, added | - | 0 G | 0 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.