SWEET PLAIN WHOLE MILK, SWEET PLAIN vs. ZOI, GREEK NONFAT YOGURT, BLUEBERRY vs. GREEK YOGURT
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
ZOI, GREEK NONFAT YOGURT, BLUEBERRY has the most protein of the foods compared, at 7.1 g per 100g.
| Nutrient | SWEET PLAIN WHOLE MILK, SWEET PLAIN | ZOI, GREEK NONFAT YOGURT, BLUEBERRY | GREEK YOGURT |
|---|---|---|---|
| Protein | 4.7 G | 7.1 G | 4.7 G |
| Total lipid (fat) | 3.5 G | 0 G | 4.1 G |
| Carbohydrate, by difference | 11.8 G | 15.9 G | 12.3 G |
| Energy | 94 KCAL | 94 KCAL | 94 KCAL |
| Total Sugars | 11.8 G | 14.7 G | 10.6 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 161 MG | 176 MG | 147 MG |
| Iron, Fe | 0 MG | 0 MG | 0 MG |
| Potassium, K | 188 MG | - | - |
| Sodium, Na | 62 MG | 65 MG | 53 MG |
| Sugars, added | 7.1 G | - | - |
| Cholesterol | 12 MG | 0 MG | 12 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 2.1 G | 0 G | 2.4 G |
| Vitamin D (D2 + D3), International Units | - | 59 IU | 71 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.