THREE MEAT SAUSAGE, PEPPERONI & BEEF PEPPERONI… vs. CLASSIC PUMPKIN BREAD KIT WITH ICING, ICING vs. FOUR CHEESE MOZZARELLA, PARMESAN, ASIAGO AND…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
THREE MEAT SAUSAGE, PEPPERONI & BEEF PEPPERONI… has the most protein of the foods compared, at 10.1 g per 100g.
| Nutrient | THREE MEAT SAUSAGE, PEPPERONI & BEEF… | CLASSIC PUMPKIN BREAD KIT WITH ICING,… | FOUR CHEESE MOZZARELLA, PARMESAN,… |
|---|---|---|---|
| Protein | 10.1 G | 2.5 G | 10 G |
| Total lipid (fat) | 12.4 G | 0 G | 12.3 G |
| Carbohydrate, by difference | 31.1 G | 65 G | 33.1 G |
| Energy | 276 KCAL | 275 KCAL | 277 KCAL |
| Total Sugars | 3.9 G | 42.5 G | 5.4 G |
| Fiber, total dietary | 1.6 G | 2.5 G | 1.5 G |
| Calcium, Ca | 167 MG | 0 MG | 162 MG |
| Iron, Fe | 2.2 MG | 1.8 MG | 3.1 MG |
| Potassium, K | 132 MG | - | 123 MG |
| Sodium, Na | 603 MG | 475 MG | 546 MG |
| Sugars, added | 1.9 G | - | 2.3 G |
| Cholesterol | 18 MG | 0 MG | 15 MG |
| Fatty acids, total trans | 0.19 G | 0 G | 0 G |
| Fatty acids, total saturated | 5.8 G | 0 G | 5.4 G |
| Vitamin D (D2 + D3), International Units | - | - | 0 IU |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.