Turkey, drumstick, from whole bird, meat only, raw vs. Chicken, roasting, light meat, meat only, raw vs. Chicken, broilers or fryers, breast, skinless,…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Turkey, drumstick, from whole bird, meat only, raw has the most protein of the foods compared, at 23.7 g per 100g.
| Nutrient | Turkey, drumstick, from whole bird,… | Chicken, roasting, light meat, meat… | Chicken, broilers or fryers, breast,… |
|---|---|---|---|
| Protein | 23.7 G | 22.2 G | 20.3 G |
| Total lipid (fat) | 1.5 G | 1.6 G | 3 G |
| Carbohydrate, by difference | 0.14 G | 0 G | 0 G |
| Energy | 109 KCAL | 109 KCAL | 108 KCAL |
| Total Sugars | 0.05 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 11 MG | 11 MG | 5 MG |
| Iron, Fe | 0.73 MG | 0.89 MG | 0.34 MG |
| Potassium, K | 242 MG | 252 MG | 332 MG |
| Sodium, Na | 113 MG | 51 MG | 173 MG |
| Vitamin D (D2 + D3), International Units | 5 IU | - | 2 IU |
| Cholesterol | 57 MG | 57 MG | 64 MG |
| Fatty acids, total trans | 0.01 G | - | 0.01 G |
| Fatty acids, total saturated | 0.29 G | 0.37 G | 0.55 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.