Uncooked, Hot & Spicy, Breaded 8 Piece Cut Chicken vs. Tyson Uncooked Breaded Hot & Spicy Bone-In… vs. FC Flamebroiled Beef Patty W/Onion & American…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
FC Flamebroiled Beef Patty W/Onion & American… has the most protein of the foods compared, at 14.1 g per 100g.
| Nutrient | Uncooked, Hot & Spicy, Breaded 8 Piece… | Tyson Uncooked Breaded Hot & Spicy… | FC Flamebroiled Beef Patty W/Onion &… |
|---|---|---|---|
| Protein | 12.8 G | 13.8 G | 14.1 G |
| Total lipid (fat) | 18 G | 16.2 G | 9.2 G |
| Carbohydrate, by difference | 8.1 G | 11.2 G | 26.7 G |
| Energy | 246 KCAL | 246 KCAL | 246 KCAL |
| Total Sugars | 0.21 G | 0.01 G | 5.5 G |
| Fiber, total dietary | 0.3 G | 0.4 G | 3 G |
| Calcium, Ca | 14 MG | 0 MG | 107 MG |
| Iron, Fe | 0.62 MG | 0.85 MG | 2.3 MG |
| Potassium, K | 163 MG | 149 MG | 324 MG |
| Sodium, Na | 852 MG | 598 MG | 376 MG |
| Sugars, added | 0 G | 0 G | 4.9 G |
| Cholesterol | 42 MG | 51 MG | 30 MG |
| Fatty acids, total trans | 0 G | 0.17 G | 0.34 G |
| Fatty acids, total saturated | 4.5 G | 3.8 G | 4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.