VANILLA CAKE & COOKIE DOUGH FROZEN DESSERT,… vs. TURKEY AVOCADO CLUB WITH TURKEY, AVOCADO, CHEDDAR… vs. PEPPERONI PIZZA
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
TURKEY AVOCADO CLUB WITH TURKEY, AVOCADO, CHEDDAR… has the most protein of the foods compared, at 15.6 g per 100g.
| Nutrient | VANILLA CAKE & COOKIE DOUGH FROZEN… | TURKEY AVOCADO CLUB WITH TURKEY,… | PEPPERONI PIZZA |
|---|---|---|---|
| Protein | 1.8 G | 15.6 G | 11.8 G |
| Total lipid (fat) | 11.9 G | 9.2 G | 10.5 G |
| Carbohydrate, by difference | 33.9 G | 22.9 G | 28.8 G |
| Energy | 248 KCAL | 248 KCAL | 248 KCAL |
| Total Sugars | 24.8 G | 0.92 G | 2 G |
| Fiber, total dietary | 0.9 G | 0.5 G | 1.3 G |
| Calcium, Ca | 8 MG | 37 MG | 163 MG |
| Iron, Fe | 0.92 MG | 1.6 MG | 0.47 MG |
| Potassium, K | 61 MG | - | - |
| Sodium, Na | 138 MG | 775 MG | 516 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | - |
| Sugars, added | 24.8 G | - | - |
| Cholesterol | 0 MG | 34 MG | 26 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 6.4 G | 3.2 G | 4.6 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.