VEGGIES & SAUCE, BROCCOLI WITH CHEESE SAUCE vs. COLA vs. FOUNTAIN ROOT BEER
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
VEGGIES & SAUCE, BROCCOLI WITH CHEESE SAUCE has the most protein of the foods compared, at 3 g per 100g.
| Nutrient | VEGGIES & SAUCE, BROCCOLI WITH CHEESE… | COLA | FOUNTAIN ROOT BEER |
|---|---|---|---|
| Protein | 3 G | 0 G | 0 G |
| Total lipid (fat) | 1.5 G | 0 G | 0 G |
| Carbohydrate, by difference | 6 G | 12.1 G | 12.4 G |
| Energy | 45 KCAL | 45 KCAL | 45 KCAL |
| Total Sugars | 1 G | 12.1 G | 12.4 G |
| Fiber, total dietary | 2 G | - | - |
| Calcium, Ca | 60 MG | - | - |
| Iron, Fe | 0.36 MG | - | - |
| Potassium, K | 125 MG | - | - |
| Sodium, Na | 280 MG | 10 MG | 10 MG |
| Cholesterol | 0 MG | - | - |
| Fatty acids, total trans | 0 G | - | - |
| Fatty acids, total saturated | 0 G | - | - |
| Sugars, added | - | 12.1 G | 12.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.