Waffle, fruit, frozen vs. Pancakes, whole grain, fast food / restaurant vs. Waffle, plain, reduced fat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Waffle, plain, reduced fat has the most protein of the foods compared, at 9.7 g per 100g.
| Nutrient | Waffle, fruit, frozen | Pancakes, whole grain, fast food /… | Waffle, plain, reduced fat |
|---|---|---|---|
| Protein | 7.1 G | 7.6 G | 9.7 G |
| Total lipid (fat) | 9.1 G | 15.8 G | 7.3 G |
| Carbohydrate, by difference | 46.6 G | 31.8 G | 46.8 G |
| Energy | 296 KCAL | 299 KCAL | 292 KCAL |
| Total Sugars | 4.6 G | 6.7 G | 3.7 G |
| Fiber, total dietary | 2.6 G | 3.1 G | 1.5 G |
| Calcium, Ca | 284 MG | 133 MG | 106 MG |
| Iron, Fe | 6.3 MG | 3 MG | 3.3 MG |
| Potassium, K | 134 MG | 243 MG | 201 MG |
| Sodium, Na | 437 MG | 751 MG | 505 MG |
| Cholesterol | 12 MG | 66 MG | 47 MG |
| Fatty acids, total saturated | 2.2 G | 3.4 G | 1.8 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.