Waffle, plain, reduced fat vs. Waffle, whole grain, frozen vs. Waffle, fruit, frozen
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Waffle, plain, reduced fat has the most protein of the foods compared, at 9.7 g per 100g.
| Nutrient | Waffle, plain, reduced fat | Waffle, whole grain, frozen | Waffle, fruit, frozen |
|---|---|---|---|
| Protein | 9.7 G | 6.8 G | 7.1 G |
| Total lipid (fat) | 7.3 G | 8.4 G | 9.1 G |
| Carbohydrate, by difference | 46.8 G | 46.7 G | 46.6 G |
| Energy | 292 KCAL | 289 KCAL | 296 KCAL |
| Total Sugars | 3.7 G | 4.1 G | 4.6 G |
| Fiber, total dietary | 1.5 G | 4.1 G | 2.6 G |
| Calcium, Ca | 106 MG | 136 MG | 284 MG |
| Iron, Fe | 3.3 MG | 6.1 MG | 6.3 MG |
| Potassium, K | 201 MG | 156 MG | 134 MG |
| Sodium, Na | 505 MG | 529 MG | 437 MG |
| Cholesterol | 47 MG | 0 MG | 12 MG |
| Fatty acids, total saturated | 1.8 G | 1.3 G | 2.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.