Waffle, whole grain vs. Pancakes, chocolate, fast food / restaurant vs. Waffle, plain
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Waffle, whole grain has the most protein of the foods compared, at 9.2 g per 100g.
| Nutrient | Waffle, whole grain | Pancakes, chocolate, fast food /… | Waffle, plain |
|---|---|---|---|
| Protein | 9.2 G | 7.5 G | 8.7 G |
| Total lipid (fat) | 19.2 G | 18.7 G | 18.8 G |
| Carbohydrate, by difference | 38.6 G | 40 G | 41.5 G |
| Energy | 364 KCAL | 360 KCAL | 373 KCAL |
| Total Sugars | 8.1 G | 15.7 G | 8.3 G |
| Fiber, total dietary | 3.8 G | 2.4 G | 2.5 G |
| Calcium, Ca | 162 MG | 203 MG | 242 MG |
| Iron, Fe | 3.7 MG | 1.6 MG | 1.7 MG |
| Potassium, K | 295 MG | 213 MG | 205 MG |
| Sodium, Na | 847 MG | 470 MG | 597 MG |
| Cholesterol | 80 MG | 58 MG | 78 MG |
| Fatty acids, total saturated | 4.2 G | 6.4 G | 4.2 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.