Waffle, whole grain, reduced fat vs. Waffle, school vs. Pancakes, whole grain, reduced fat
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Pancakes, whole grain, reduced fat has the most protein of the foods compared, at 8 g per 100g.
| Nutrient | Waffle, whole grain, reduced fat | Waffle, school | Pancakes, whole grain, reduced fat |
|---|---|---|---|
| Protein | 7.1 G | 7.1 G | 8 G |
| Total lipid (fat) | 3.6 G | 3.6 G | 9.9 G |
| Carbohydrate, by difference | 49.2 G | 49.2 G | 33.6 G |
| Energy | 257 KCAL | 257 KCAL | 256 KCAL |
| Total Sugars | 4.3 G | 4.3 G | 7 G |
| Fiber, total dietary | 4.3 G | 4.3 G | 3.3 G |
| Calcium, Ca | 143 MG | 143 MG | 141 MG |
| Iron, Fe | 6.4 MG | 6.4 MG | 3.2 MG |
| Potassium, K | 164 MG | 164 MG | 258 MG |
| Sodium, Na | 557 MG | 557 MG | 738 MG |
| Cholesterol | 0 MG | 0 MG | 70 MG |
| Fatty acids, total saturated | 0.71 G | 0.71 G | 2.7 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.