XTRA CHEDDAR + PRETZEL MIX BAKED SNACK CRACKERS,… vs. CHOCOLATE CANDY CANE + PRETZEL FLAVORED BAKED… vs. CHEDDAR JACK'D FLAVOR BLASTED BAKED SNACK…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
XTRA CHEDDAR + PRETZEL MIX BAKED SNACK CRACKERS,… has the most protein of the foods compared, at 10 g per 100g.
| Nutrient | XTRA CHEDDAR + PRETZEL MIX BAKED SNACK… | CHOCOLATE CANDY CANE + PRETZEL FLAVORED… | CHEDDAR JACK'D FLAVOR BLASTED BAKED… |
|---|---|---|---|
| Protein | 10 G | 6.7 G | 10 G |
| Total lipid (fat) | 13.3 G | 11.7 G | 15 G |
| Carbohydrate, by difference | 70 G | 76.7 G | 66.7 G |
| Energy | 433 KCAL | 433 KCAL | 433 KCAL |
| Total Sugars | 3.3 G | 16.7 G | 3.3 G |
| Fiber, total dietary | 3.3 G | 6.7 G | 3.3 G |
| Calcium, Ca | 67 MG | 67 MG | 133 MG |
| Iron, Fe | 4 MG | 6 MG | 4 MG |
| Potassium, K | 0 MG | - | 133 MG |
| Sodium, Na | 867 MG | 800 MG | 833 MG |
| Vitamin D (D2 + D3), International Units | 0 IU | - | 0 IU |
| Cholesterol | 0 MG | 0 MG | 17 MG |
| Fatty acids, total trans | 0 G | 0 G | 0 G |
| Fatty acids, total saturated | 3.3 G | 3.3 G | 3.3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.