Food
Sports drink nutrition facts
A typical portion of sports drink (1 cup; 248 g, sports drink (Powerade)) has 80 calories and 0g of protein (USDA FoodData Central). USDA lists 7 descriptions of it: per 100 g they range from 0 calories (low calorie) to 380 (dry concentrate, not reconstituted).
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Protein % DV here is not corrected for protein quality.
USDA values per 100 g for Sports drink (Powerade), scaled to the portion. Check the USDA record.
- Protein per 100 g
- 0g
- more than 0% of 8,218 USDA reference foods
- Calories per 100 g
- 32
- more than 8% of reference foods
- Sodium per 100 g
- 42mg
- more than 30% of reference foods
1 cup weighs 248 g in USDA's record for Sports drink (Powerade) (FDC 2710770); across 6 records of sports drink USDA weighs it at 240 to 248 g, so a linked record can show a different gram weight for the same measure.
Where the calories come from: 99% carbohydrate, 1% fat and 0% protein (4 calories a gram of protein or carbohydrate, 9 of fat).
Also rich in
- Vitamin B122.3 µg in 1 cup (248 g), 94% of the Daily Value
- Niacin3.9 mg in 1 cup (248 g), 24% of the Daily Value
- Vitamin B60.4 mg in 1 cup (248 g), 22% of the Daily Value
Source: USDA FoodData Central (FDC 2710770), every nutrient the record reports; FDA Daily Values, 21 CFR 101.9.
Every form of sports drink USDA describes
Dry concentrate, not reconstituted has the most calories per 100 g (380); the fewest: Low calorie (Powerade Zero) (0)
| USDA description | Calories | Protein | Fat | Sodium |
|---|---|---|---|---|
| Sports drink (Powerade) | 32 | 0 g | 0.1 g | 42 mg |
| Sports drink, low calorie (Gatorade G2)Same values: Sports drink, low calorie | 8 | 0.1 g | 0 g | 45 mg |
| Sports drink, dry concentrate, not reconstituted | 380 | 0 g | 1 g | 130 mg |
| Sports drink (Gatorade G)Same values: Sports drink, NFS | 26 | 0 g | 0 g | 39 mg |
| Sports drink, low calorie (Powerade Zero) | 0 | 0 g | 0 g | 42 mg |
Every nutrient in this record (65)
The portion is 1 cup (248 g); % DV is for that portion.
Energy, macronutrients and sugars (12)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Protein | 0 g | 0 g | 0% |
| Total lipid (fat) | 0.12 g | 0.050 g | 0% |
| Carbohydrate, by difference | 19.4 g | 7.84 g | 7% |
| Energy | 79.4 kcal | 32.0 kcal | |
| Alcohol, ethyl | 0 g | 0 g | |
| Water | 228 g | 91.9 g | |
| Total Sugars | 15.2 g | 6.11 g | |
| Fiber, total dietary | 0 g | 0 g | 0% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Fatty acids, total saturated | 0.020 g | 0.0080 g | 0% |
| Fatty acids, total monounsaturated | 0.027 g | 0.011 g | |
| Fatty acids, total polyunsaturated | 0.069 g | 0.028 g |
Minerals (9)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Calcium, Ca | 2.48 mg | 1.00 mg | 0% |
| Iron, Fe | 0.22 mg | 0.090 mg | 1% |
| Magnesium, Mg | 0 mg | 0 mg | 0% |
| Phosphorus, P | 2.48 mg | 1.00 mg | 0% |
| Potassium, K | 44.6 mg | 18.0 mg | 1% |
| Sodium, Na | 104 mg | 42.0 mg | 5% |
| Zinc, Zn | 0.025 mg | 0.010 mg | 0% |
| Copper, Cu | 0 mg | 0 mg | 0% |
| Selenium, Se | 0 µg | 0 µg | 0% |
Vitamins (23)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Retinol | 0 µg | 0 µg | |
| Vitamin A, RAE | 0 µg | 0 µg | 0% |
| Carotene, beta | 0 µg | 0 µg | |
| Carotene, alpha | 0 µg | 0 µg | |
| Vitamin E (alpha-tocopherol) | 0 mg | 0 mg | 0% |
| Vitamin D (D2 + D3) | 0 µg | 0 µg | 0% |
| Cryptoxanthin, beta | 0 µg | 0 µg | |
| Lycopene | 0 µg | 0 µg | |
| Lutein + zeaxanthin | 0 µg | 0 µg | |
| Vitamin C, total ascorbic acid | 0 mg | 0 mg | 0% |
| Thiamin | 0.027 mg | 0.011 mg | 2% |
| Riboflavin | 0 mg | 0 mg | 0% |
| Niacin | 3.88 mg | 1.56 mg | 24% |
| Vitamin B-6 | 0.38 mg | 0.15 mg | 22% |
| Folate, total | 0 µg | 0 µg | |
| Vitamin B-12 | 2.26 µg | 0.91 µg | 94% |
| Choline, total | 0 mg | 0 mg | 0% |
| Vitamin K (phylloquinone) | 0 µg | 0 µg | 0% |
| Folic acid | 0 µg | 0 µg | |
| Folate, food | 0 µg | 0 µg | |
| Folate, DFE | 0 µg | 0 µg | 0% |
| Vitamin E, added | 0 mg | 0 mg | |
| Vitamin B-12, added | 2.26 µg | 0.91 µg |
Fatty acids (19)
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| SFA 4:0 | 0 g | 0 g | |
| SFA 6:0 | 0 g | 0 g | |
| SFA 8:0 | 0.0025 g | 0.0010 g | |
| SFA 10:0 | 0.0025 g | 0.0010 g | |
| SFA 12:0 | 0.0099 g | 0.0040 g | |
| SFA 14:0 | 0.0025 g | 0.0010 g | |
| SFA 16:0 | 0.0025 g | 0.0010 g | |
| SFA 18:0 | 0 g | 0 g | |
| MUFA 18:1 | 0.022 g | 0.0090 g | |
| PUFA 18:2 | 0.027 g | 0.011 g | |
| PUFA 18:3 | 0 g | 0 g | |
| PUFA 20:4 | 0 g | 0 g | |
| PUFA 22:6 n-3 (DHA) | 0 g | 0 g | |
| MUFA 16:1 | 0 g | 0 g | |
| PUFA 18:4 | 0 g | 0 g | |
| MUFA 20:1 | 0 g | 0 g | |
| PUFA 20:5 n-3 (EPA) | 0 g | 0 g | |
| MUFA 22:1 | 0 g | 0 g | |
| PUFA 22:5 n-3 (DPA) | 0 g | 0 g |
Source: USDA FoodData Central, FDC 2710770: every value the record reports, per 100 g as USDA gives it and scaled to the portion; Daily Values: 21 CFR 101.9.
Source: USDA FoodData Central (SR Legacy, Foundation Foods and Survey foods), April 30, 2026 release.
Questions
How many calories are in sports drink?
80 in 1 cup (248 g) of sports drink (Powerade); 0 to 380 per 100 g across USDA's descriptions.
How much protein is in sports drink?
0g in 1 cup; 0 g per 100 g.
How much sodium is in sports drink?
105mg in 1 cup; 42 mg per 100 g. Salt added in cooking changes it: USDA lists salted and unsalted forms separately where it measured both.
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- USDA Food and Nutrient Database for Dietary Studies
- the survey foods and their portions. ars.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov