Brand
Super Chill nutrition facts
USDA's branded food database lists 128 Super Chill products from Supervalu, Inc. in 4 categories; the most are soda (80). Of the 124 with a measured place in their category, 32 have less sugar per 100 g than the category's median and 73 less sodium. Below, the brand's median per 100 g beside each category's median, then each product's place in its category.
Super Chill against each category
| Category | Products | Sugars, brand / all | Sodium, brand / all | Protein, brand / all |
|---|---|---|---|---|
| Soda | 80 | 12.1 g vs 10.6 g | 0 vs 10 mg | 0 g vs 0 g |
| Water | 46 | 0 g vs 0 g | 0 vs 0 mg | 0 g vs 0 g |
Source: USDA FoodData Central branded foods, April 30, 2026 release; medians computed by GetFoodFacts over the brand's products in each category with 5 or more of them.
Super Chill products and their place in each category
| Product | Category | Calories | Sugars | Sodium |
|---|---|---|---|---|
| Super Chill, Flavored Seltzer, Raspberry | Drink Mixes | 0 | 0 g (0%) | 1 mg (26%) |
| Super Chill, Flavored Seltzer, Lemon | Iced and Bottle Tea | 0 | 0 g (0%) | 1 mg (36%) |
| Beverage, Original Lemonade | Soda | 1 | 0 g (0%) | 14 mg (74%) |
| Beverage, Peach Lemonade | Soda | 1 | 0 g (0%) | 14 mg (74%) |
| Beverage, Strawberry Lemonade | Soda | 1 | 0 g (0%) | 14 mg (74%) |
| Black Cherry Flavored Soda | Soda | 48 | 13.0 g (86%) | 10 mg (44%) |
| Black Cherry Soda | Soda | 48 | 13.0 g (86%) | 0 mg (0%) |
| Black Cherry Soda | Soda | 47 | 12.8 g (84%) | 0 mg (0%) |
| Calorie Free Diet Root Beer | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Calorie Free Diet Root Beer | Soda | 0 | n/a | 0 mg (0%) |
| Cherry Cola Soda | Soda | 47 | 12.5 g (79%) | 0 mg (0%) |
| Cherry Flavored Cola | Soda | 48 | 12.7 g (82%) | 0 mg (0%) |
| Citrus Flavored Soda | Soda | 23 | 13.5 g (92%) | 14 mg (74%) |
| Classic Cola | Soda | 45 | 11.8 g (69%) | 0 mg (0%) |
| Classic Cola Soda | Soda | 45 | 12.4 g (77%) | 3 mg (22%) |
| Classic Cola | Soda | 42 | 11.7 g (65%) | 0 mg (0%) |
| Cola, Classic | Soda | 42 | 11.7 g (65%) | 0 mg (0%) |
| Cream Soda | Soda | 45 | 12.4 g (77%) | 0 mg (0%) |
| Cream Soda | Soda | 45 | 12.4 g (77%) | 0 mg (0%) |
| Cream Soda | Soda | 44 | 12.2 g (76%) | 0 mg (0%) |
| Diet Cola | Soda | 0 | 0 g (0%) | 1 mg (17%) |
| Diet Cola Soda | Soda | 0 | n/a | 3 mg (22%) |
| Diet Cola Soda | Soda | 0 | 0 g (0%) | 3 mg (22%) |
| Diet Cola Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Diet Ginger Ale Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Diet Lemon Lime Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Diet Mt. Chill Citrus Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Diet Orange Soda | Soda | 0 | n/a | 0 mg (0%) |
| Diet Orange Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Diet Root Beer Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Dr. Chill Calorie Free Diet Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Dr. Chill Diet Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Dr. Chill Soda | Soda | 39 | 10.7 g (51%) | 7 mg (34%) |
| Dr. Chill Soda | Soda | 42 | 11.4 g (62%) | 0 mg (0%) |
| Fruit Punch Soda | Soda | 47 | 12.5 g (79%) | 0 mg (0%) |
| Ginger Ale Naturally Flavored Soda | Soda | 37 | 9.9 g (41%) | 0 mg (0%) |
| Ginger Ale Soda | Soda | 36 | 9.7 g (41%) | 0 mg (0%) |
| Ginger Ale | Soda | 37 | 9.9 g (41%) | 0 mg (0%) |
| Grape Flavored Grape Soda | Soda | 56 | 14.7 g (98%) | 10 mg (44%) |
| Grape Soda | Soda | 54 | 14.1 g (96%) | 0 mg (0%) |
| Grape Soda | Soda | 53 | 13.9 g (96%) | 0 mg (0%) |
| Lemon Lime Diet Soda | Soda | 0 | 0 g (0%) | 0 mg (0%) |
| Lemon Lime Soda | Soda | 39 | 10.6 g (50%) | 0 mg (0%) |
| Mt. Chill Citrus Soda | Soda | 50 | 13.3 g (91%) | 0 mg (0%) |
| Mt. Chill Diet Soda, Citrus | Soda | 0 | 0 g (0%) | 1 mg (17%) |
| Orange Flavored Soda | Soda | 51 | 13.5 g (92%) | 8 mg (37%) |
| Orange Flavored Soda | Soda | 54 | 14.7 g (98%) | 0 mg (0%) |
| Orange Soda | Soda | 53 | 14.4 g (98%) | 0 mg (0%) |
| Peach Flavored Soda | Soda | 48 | 13.0 g (86%) | 0 mg (0%) |
| Pineapple Soda | Soda | 50 | 13.3 g (91%) | 0 mg (0%) |
| Root Beer | Soda | 45 | 12.4 g (77%) | 3 mg (22%) |
| Root Beer Flavored Soda | Soda | 48 | 13.0 g (86%) | 3 mg (22%) |
| Root Beer Soda | Soda | 44 | 12.2 g (76%) | 0 mg (0%) |
| Soda, Fruit Punch | Soda | 48 | 13.0 g (86%) | 1 mg (17%) |
| Soda, Fruit Punch | Soda | 48 | 13.0 g (86%) | 0 mg (0%) |
| Soda, Ginger Ale | Soda | 39 | 10.1 g (45%) | 1 mg (17%) |
| Soda, Grape | Soda | 54 | 14.1 g (96%) | 1 mg (17%) |
| Soda, Orange | Soda | 54 | 14.7 g (98%) | 1 mg (17%) |
| Soda, Pineapple | Soda | 51 | 13.5 g (92%) | 0 mg (0%) |
| Soda, Pineapple | Soda | 51 | 13.5 g (92%) | 1 mg (17%) |
Source: USDA FoodData Central branded foods, April 30, 2026 release; the share of each product's category (one product per barcode) with less sugar or sodium per 100 g, computed by GetFoodFacts.
Next questions
- Every brand from Supervalu, Inc.the company that submits these records, and its other shelf brands
- The soda with the least sugarranked per 100 g across every brand in the aisle
- The soda with the least sodium
- The whole soda aisleevery brand in it, its medians and its leaders
- Compare two foods side by sidecalories, sugar, sodium and protein per 100 g and per portion
Sources for this page
- USDA FoodData Central
- the food and product records, April 30, 2026 release. fdc.nal.usda.gov
- FoodData Central documentation
- what each data type is and how branded records are submitted. fdc.nal.usda.gov
- 21 CFR 101.9, Nutrition labeling of food
- the label format, rounding and Daily Values. ecfr.gov
- 21 CFR 101 subpart D, Nutrient content claims
- the thresholds for "low sodium", "sugar free", "high in". ecfr.gov
- FDA, How to Understand and Use the Nutrition Facts Label
- the 5% and 20% Daily Value rule. fda.gov