Beef, brisket, whole, separable lean and fat,… vs. Beef, chuck, blade roast, separable lean only,… vs. Beef, rib, large end (ribs 6-9), separable lean…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, chuck, blade roast, separable lean only,… has the most protein of the foods compared, at 31.1 g per 100g.
| Nutrient | Beef, brisket, whole, separable lean… | Beef, chuck, blade roast, separable… | Beef, rib, large end (ribs 6-9),… |
|---|---|---|---|
| Protein | 18.4 G | 31.1 G | 27.5 G |
| Total lipid (fat) | 19.1 G | 13.3 G | 15 G |
| Carbohydrate, by difference | 0.56 G | 0 G | 0 G |
| Energy | 253 KCAL | 253 KCAL | 253 KCAL |
| Total Sugars | 0 G | 0 G | - |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 6 MG | 13 MG | 8 MG |
| Iron, Fe | 1.7 MG | 3.7 MG | 2.8 MG |
| Potassium, K | 282 MG | 263 MG | 357 MG |
| Sodium, Na | 69 MG | 71 MG | 73 MG |
| Cholesterol | 68 MG | 106 MG | 81 MG |
| Fatty acids, total saturated | 7.5 G | 5.2 G | 6 G |
| Vitamin D (D2 + D3), International Units | - | 9 IU | - |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.