Beef, New Zealand, imported, chuck eye roll,… vs. Beef, rib, back ribs, bone-in, separable lean… vs. Beef, New Zealand, imported, striploin, separable…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, New Zealand, imported, chuck eye roll,… has the most protein of the foods compared, at 29.9 g per 100g.
| Nutrient | Beef, New Zealand, imported, chuck eye… | Beef, rib, back ribs, bone-in,… | Beef, New Zealand, imported, striploin,… |
|---|---|---|---|
| Protein | 29.9 G | 18.7 G | 18.5 G |
| Total lipid (fat) | 14.7 G | 19.4 G | 19.5 G |
| Carbohydrate, by difference | 0 G | 0.64 G | 0.6 G |
| Energy | 252 KCAL | 252 KCAL | 252 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 7 MG | 8 MG | 7 MG |
| Iron, Fe | 2.5 MG | 1.8 MG | 1.4 MG |
| Potassium, K | 183 MG | 254 MG | 268 MG |
| Sodium, Na | 37 MG | 61 MG | 43 MG |
| Vitamin D (D2 + D3), International Units | 7 IU | 8 IU | 8 IU |
| Cholesterol | 95 MG | 72 MG | 57 MG |
| Fatty acids, total trans | 0.34 G | 1 G | 0.62 G |
| Fatty acids, total saturated | 5.2 G | 7.8 G | 8.1 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.