Beef, New Zealand, imported, rump centre,… vs. Beef, top sirloin, steak, separable lean only,… vs. Beef, round, tip round, roast, separable lean and…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, top sirloin, steak, separable lean only,… has the most protein of the foods compared, at 30.3 g per 100g.
| Nutrient | Beef, New Zealand, imported, rump… | Beef, top sirloin, steak, separable… | Beef, round, tip round, roast,… |
|---|---|---|---|
| Protein | 30.2 G | 30.3 G | 26.8 G |
| Total lipid (fat) | 7.5 G | 6.5 G | 8.2 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 188 KCAL | 188 KCAL | 188 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 5 MG | 17 MG | 6 MG |
| Iron, Fe | 3 MG | 2.1 MG | 2.2 MG |
| Potassium, K | 427 MG | 380 MG | 217 MG |
| Sodium, Na | 55 MG | 63 MG | 35 MG |
| Vitamin D (D2 + D3), International Units | 7 IU | - | 6 IU |
| Cholesterol | 78 MG | 83 MG | 78 MG |
| Fatty acids, total trans | 0.16 G | - | - |
| Fatty acids, total saturated | 2.6 G | 2.5 G | 3 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.