Beef, plate steak, boneless, outside skirt,… vs. Beef, short loin, top loin, steak, separable lean… vs. Beef, short loin, porterhouse steak, separable…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, plate steak, boneless, outside skirt,… has the most protein of the foods compared, at 27.7 g per 100g.
| Nutrient | Beef, plate steak, boneless, outside… | Beef, short loin, top loin, steak,… | Beef, short loin, porterhouse steak,… |
|---|---|---|---|
| Protein | 27.7 G | 19 G | 23.6 G |
| Total lipid (fat) | 19 G | 22.2 G | 20.1 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 282 KCAL | 281 KCAL | 283 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 7 MG | 6 MG | 7 MG |
| Iron, Fe | 5.2 MG | 1.6 MG | 3 MG |
| Potassium, K | 284 MG | 295 MG | 278 MG |
| Sodium, Na | 71 MG | 53 MG | 65 MG |
| Vitamin D (D2 + D3), International Units | 7 IU | - | - |
| Cholesterol | 102 MG | 67 MG | 69 MG |
| Fatty acids, total trans | 0.82 G | - | - |
| Fatty acids, total saturated | 6.7 G | 9.1 G | 7.4 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.