Beef, round, bottom round roast, separable lean… vs. Beef, shoulder steak, boneless, separable lean… vs. Beef, brisket, flat half, boneless, separable…
Side-by-side comparison of nutrient values per 100g edible portion, sourced directly from the U.S. Department of Agriculture's FoodData Central (FDC) - SR Legacy reference foods and FDC Foundation foods (April 2026 release). Each value reflects USDA's standardized laboratory analysis methodology under USDA data-documentation methodology.
Beef, shoulder steak, boneless, separable lean… has the most protein of the foods compared, at 28.7 g per 100g.
| Nutrient | Beef, round, bottom round roast,… | Beef, shoulder steak, boneless,… | Beef, brisket, flat half, boneless,… |
|---|---|---|---|
| Protein | 28.3 G | 28.7 G | 20.1 G |
| Total lipid (fat) | 5.3 G | 5.2 G | 9.9 G |
| Carbohydrate, by difference | 0 G | 0 G | 0 G |
| Energy | 169 KCAL | 169 KCAL | 169 KCAL |
| Total Sugars | 0 G | 0 G | 0 G |
| Fiber, total dietary | 0 G | 0 G | 0 G |
| Calcium, Ca | 6 MG | 12 MG | 13 MG |
| Iron, Fe | 2.4 MG | 2.9 MG | 2 MG |
| Potassium, K | 238 MG | 371 MG | 349 MG |
| Sodium, Na | 38 MG | 68 MG | 79 MG |
| Cholesterol | 76 MG | 83 MG | 67 MG |
| Fatty acids, total saturated | 1.9 G | 2.2 G | 3.7 G |
| Vitamin D (D2 + D3), International Units | - | 4 IU | 4 IU |
| Fatty acids, total trans | - | 0.35 G | 0.5 G |
Values shown are per 100g edible portion from Source: USDA FoodData Central Retrieved and formatted by GetFoodFacts Editorial. For interactive comparison of up to three foods with macro bars and charts, use the main compare tool.